VA disability rates 2026
Monthly, tax-free compensation effective December 1, 2025, after the 2.8% COLA. Dependents are counted only at ratings of 30% and above.
10% and 20% ratings (no dependent additions)
verified 2026-07-30| 10% | $180.42 |
| 20% | $356.66 |
30%–100% ratings by dependent status (monthly)
verified 2026-07-30| Dependent status | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
|---|---|---|---|---|---|---|---|---|
| Veteran alone (no dependents) | $552.47 | $795.84 | $1,132.90 | $1,435.02 | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| With spouse (no parents or children) | $617.47 | $882.84 | $1,241.90 | $1,566.02 | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| With spouse and 1 parent (no children) | $669.47 | $952.84 | $1,329.90 | $1,671.02 | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| With spouse and 2 parents (no children) | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| With 1 parent (no spouse or children) | $604.47 | $865.84 | $1,220.90 | $1,540.02 | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| With 2 parents (no spouse or children) | $656.47 | $935.84 | $1,308.90 | $1,645.02 | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
| Add: spouse receiving Aid & Attendance | $61.00 | $81.00 | $101.00 | $121.00 | $141.00 | $161.00 | $181.00 | $201.41 |
Source: Federal Register notice 2026-02997 (Feb 17, 2026), rates effective Dec 1, 2025 under Public Law 119-42; cross-checked against va.gov/disability/compensation-rates. Rows with children add further amounts — see the official VA table for child additions.