Military basic pay chart 2026
Official monthly basic pay effective January 1, 2026 (3.8% raise), transcribed from the DFAS table. Columns are the DFAS “over 2 / 4 / 6 / 8 / 10 years” longevity bands. E-8 begins at the over-8 band and E-9 at over-10 on the official table.
Monthly basic pay (USD)
verified 2026-07-31| Rank | 2+ yrs | 4+ yrs | 6+ yrs | 8+ yrs | 10+ yrs |
|---|---|---|---|---|---|
| E-1 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 |
| E-2 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 |
| E-3 | $3,015.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 |
| E-4 | $3,303.00 | $3,658.50 | $3,815.40 | $3,815.40 | $3,815.40 |
| E-5 | $3,598.20 | $3,946.80 | $4,110.00 | $4,299.90 | $4,395.30 |
| E-6 | $3,743.10 | $4,068.90 | $4,235.70 | $4,612.80 | $4,759.50 |
| E-7 | $4,291.50 | $4,673.10 | $4,843.80 | $5,135.70 | $5,300.40 |
| E-8 | $5,656.50 | $5,656.50 | $5,656.50 | $5,656.50 | $5,907.00 |
| E-9 | $6,910.20 | $6,910.20 | $6,910.20 | $6,910.20 | $6,910.20 |
| O-1 | $4,320.00 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 |
| O-2 | $5,446.20 | $6,484.50 | $6,617.70 | $6,617.70 | $6,617.70 |
| O-3 | $6,273.90 | $7,382.70 | $7,737.00 | $8,125.50 | $8,375.70 |
| O-4 | $7,286.40 | $7,881.00 | $8,332.20 | $8,816.40 | $9,420.00 |
| O-5 | $8,218.20 | $8,894.10 | $9,249.60 | $9,461.40 | $9,928.50 |
| O-6 | $9,613.80 | $10,245.00 | $10,284.30 | $10,725.00 | $10,783.50 |
Transcribed from DFAS military pay tables (effective Jan 1, 2026). Use the pay calculator for BAS estimates.