GS pay scale 2026 — San Francisco
San Jose-San Francisco-Oakland, CA. Locality adjustment 46.34% on top of base pay (capped at EX-IV).
Compared with Rest of U.S.
At GS-12 step 5, this area pays $126,817 annual vs $101,443 under Rest of U.S. (17.06%) — a difference of +$25,374.
San Francisco locality table 2026 (annual)
verified 2026-07-30| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $33,049 | $34,157 | $35,256 | $36,351 | $37,447 | $38,089 | $39,177 | $40,271 | $40,317 | $41,338 |
| GS-2 | $37,160 | $38,044 | $39,276 | $40,317 | $40,767 | $41,966 | $43,164 | $44,363 | $45,561 | $46,760 |
| GS-3 | $40,548 | $41,900 | $43,252 | $44,604 | $45,957 | $47,309 | $48,661 | $50,013 | $51,365 | $52,718 |
| GS-4 | $45,516 | $47,034 | $48,551 | $50,069 | $51,586 | $53,104 | $54,621 | $56,139 | $57,656 | $59,174 |
| GS-5 | $50,925 | $52,622 | $54,320 | $56,017 | $57,715 | $59,413 | $61,110 | $62,808 | $64,505 | $66,203 |
| GS-6 | $56,767 | $58,659 | $60,551 | $62,443 | $64,335 | $66,228 | $68,120 | $70,012 | $71,904 | $73,796 |
| GS-7 | $63,081 | $65,184 | $67,287 | $69,390 | $71,493 | $73,596 | $75,699 | $77,802 | $79,905 | $82,007 |
| GS-8 | $69,860 | $72,188 | $74,516 | $76,845 | $79,173 | $81,501 | $83,829 | $86,158 | $88,486 | $90,814 |
| GS-9 | $77,161 | $79,733 | $82,306 | $84,879 | $87,451 | $90,024 | $92,597 | $95,169 | $97,742 | $100,315 |
| GS-10 | $84,971 | $87,803 | $90,634 | $93,466 | $96,298 | $99,129 | $101,961 | $104,793 | $107,624 | $110,456 |
| GS-11 | $93,358 | $96,470 | $99,583 | $102,696 | $105,808 | $108,921 | $112,034 | $115,146 | $118,259 | $121,371 |
| GS-12 | $111,896 | $115,626 | $119,356 | $123,087 | $126,817 | $130,547 | $134,277 | $138,007 | $141,738 | $145,468 |
| GS-13 | $133,060 | $137,495 | $141,931 | $146,366 | $150,802 | $155,237 | $159,673 | $164,109 | $168,544 | $172,980 |
| GS-14 | $157,236 | $162,478 | $167,720 | $172,962 | $178,204 | $183,446 | $188,688 | $193,930 | $195,200 | $195,200 |
| GS-15 | $184,950 | $191,116 | $195,200 | $195,200 | $195,200 | $195,200 | $195,200 | $195,200 | $195,200 | $195,200 |
Computed from OPM 2026 GS base table × (1 + 46.34/100), capped per OPM locality rules. See OPM 2026 locality pay tables.
Calculator for this area
verified 2026-07-30- Base annual
- $52,727
- Locality %
- 46.34%
- Locality pay
- $24,434
- Total annual
- $77,161
- Monthly
- $6,430.08
- Biweekly
- $2,957.78
- Hourly
- $36.97
- Next step (step 2)
- $79,733(+$2,572)