GS pay scale 2026 — Laredo
Laredo, TX. Locality adjustment 21.59% on top of base pay (capped at EX-IV).
Compared with Rest of U.S.
At GS-12 step 5, this area pays $105,369 annual vs $101,443 under Rest of U.S. (17.06%) — a difference of +$3,926.
Laredo locality table 2026 (annual)
verified 2026-07-30| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,460 | $28,380 | $29,293 | $30,203 | $31,114 | $31,647 | $32,551 | $33,460 | $33,498 | $34,347 |
| GS-2 | $30,875 | $31,610 | $32,634 | $33,498 | $33,873 | $34,868 | $35,864 | $36,860 | $37,856 | $38,852 |
| GS-3 | $33,690 | $34,814 | $35,937 | $37,061 | $38,184 | $39,308 | $40,431 | $41,555 | $42,678 | $43,802 |
| GS-4 | $37,818 | $39,079 | $40,340 | $41,601 | $42,862 | $44,123 | $45,383 | $46,644 | $47,905 | $49,166 |
| GS-5 | $42,312 | $43,723 | $45,133 | $46,543 | $47,954 | $49,364 | $50,775 | $52,185 | $53,596 | $55,006 |
| GS-6 | $47,166 | $48,738 | $50,310 | $51,882 | $53,455 | $55,027 | $56,599 | $58,171 | $59,743 | $61,315 |
| GS-7 | $52,413 | $54,160 | $55,907 | $57,654 | $59,402 | $61,149 | $62,896 | $64,643 | $66,391 | $68,138 |
| GS-8 | $58,045 | $59,979 | $61,914 | $63,848 | $65,783 | $67,717 | $69,652 | $71,586 | $73,521 | $75,455 |
| GS-9 | $64,111 | $66,248 | $68,386 | $70,523 | $72,661 | $74,799 | $76,936 | $79,074 | $81,211 | $83,349 |
| GS-10 | $70,600 | $72,953 | $75,306 | $77,658 | $80,011 | $82,364 | $84,717 | $87,069 | $89,422 | $91,775 |
| GS-11 | $77,568 | $80,155 | $82,741 | $85,327 | $87,913 | $90,499 | $93,086 | $95,672 | $98,258 | $100,844 |
| GS-12 | $92,971 | $96,071 | $99,170 | $102,269 | $105,369 | $108,468 | $111,567 | $114,667 | $117,766 | $120,865 |
| GS-13 | $110,556 | $114,241 | $117,926 | $121,612 | $125,297 | $128,983 | $132,668 | $136,353 | $140,039 | $143,724 |
| GS-14 | $130,644 | $134,999 | $139,354 | $143,710 | $148,065 | $152,420 | $156,776 | $161,131 | $165,486 | $169,842 |
| GS-15 | $153,670 | $158,793 | $163,915 | $169,038 | $174,161 | $179,283 | $184,406 | $189,528 | $194,651 | $195,200 |
Computed from OPM 2026 GS base table × (1 + 21.59/100), capped per OPM locality rules. See OPM 2026 locality pay tables.
Calculator for this area
verified 2026-07-30- Base annual
- $52,727
- Locality %
- 21.59%
- Locality pay
- $11,384
- Total annual
- $64,111
- Monthly
- $5,342.58
- Biweekly
- $2,457.54
- Hourly
- $30.72
- Next step (step 2)
- $66,248(+$2,137)