GS pay scale 2026 — Hartford
Hartford-East Hartford, CT-MA. Locality adjustment 32.08% on top of base pay (capped at EX-IV).
Compared with Rest of U.S.
At GS-12 step 5, this area pays $114,459 annual vs $101,443 under Rest of U.S. (17.06%) — a difference of +$13,016.
Hartford locality table 2026 (annual)
verified 2026-07-30| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,829 | $30,829 | $31,821 | $32,809 | $33,798 | $34,378 | $35,359 | $36,347 | $36,388 | $37,310 |
| GS-2 | $33,539 | $34,337 | $35,449 | $36,388 | $36,795 | $37,877 | $38,958 | $40,040 | $41,122 | $42,204 |
| GS-3 | $36,597 | $37,817 | $39,038 | $40,258 | $41,478 | $42,699 | $43,919 | $45,140 | $46,360 | $47,580 |
| GS-4 | $41,081 | $42,451 | $43,820 | $45,190 | $46,560 | $47,929 | $49,299 | $50,669 | $52,038 | $53,408 |
| GS-5 | $45,963 | $47,495 | $49,027 | $50,559 | $52,091 | $53,623 | $55,155 | $56,687 | $58,220 | $59,752 |
| GS-6 | $51,235 | $52,943 | $54,651 | $56,359 | $58,066 | $59,774 | $61,482 | $63,190 | $64,898 | $66,605 |
| GS-7 | $56,934 | $58,832 | $60,730 | $62,628 | $64,526 | $66,424 | $68,322 | $70,220 | $72,118 | $74,016 |
| GS-8 | $63,052 | $65,154 | $67,255 | $69,357 | $71,458 | $73,559 | $75,661 | $77,762 | $79,863 | $81,965 |
| GS-9 | $69,642 | $71,964 | $74,286 | $76,608 | $78,930 | $81,252 | $83,574 | $85,896 | $88,218 | $90,540 |
| GS-10 | $76,691 | $79,247 | $81,802 | $84,358 | $86,914 | $89,470 | $92,025 | $94,581 | $97,137 | $99,693 |
| GS-11 | $84,260 | $87,070 | $89,879 | $92,688 | $95,498 | $98,307 | $101,116 | $103,926 | $106,735 | $109,545 |
| GS-12 | $100,992 | $104,359 | $107,726 | $111,092 | $114,459 | $117,826 | $121,193 | $124,559 | $127,926 | $131,293 |
| GS-13 | $120,094 | $124,097 | $128,100 | $132,104 | $136,107 | $140,110 | $144,114 | $148,117 | $152,120 | $156,124 |
| GS-14 | $141,915 | $146,646 | $151,377 | $156,108 | $160,839 | $165,570 | $170,301 | $175,032 | $179,764 | $184,495 |
| GS-15 | $166,928 | $172,493 | $178,057 | $183,622 | $189,186 | $194,751 | $195,200 | $195,200 | $195,200 | $195,200 |
Computed from OPM 2026 GS base table × (1 + 32.08/100), capped per OPM locality rules. See OPM 2026 locality pay tables.
Calculator for this area
verified 2026-07-30- Base annual
- $52,727
- Locality %
- 32.08%
- Locality pay
- $16,915
- Total annual
- $69,642
- Monthly
- $5,803.50
- Biweekly
- $2,669.55
- Hourly
- $33.37
- Next step (step 2)
- $71,964(+$2,322)