GS pay scale 2026 — Dallas-Fort Worth
Dallas-Fort Worth, TX-OK. Locality adjustment 27.26% on top of base pay (capped at EX-IV).
Compared with Rest of U.S.
At GS-12 step 5, this area pays $110,282 annual vs $101,443 under Rest of U.S. (17.06%) — a difference of +$8,839.
Dallas-Fort Worth locality table 2026 (annual)
verified 2026-07-30| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $28,740 | $29,704 | $30,659 | $31,611 | $32,565 | $33,123 | $34,069 | $35,021 | $35,060 | $35,948 |
| GS-2 | $32,315 | $33,084 | $34,155 | $35,060 | $35,452 | $36,494 | $37,537 | $38,579 | $39,621 | $40,663 |
| GS-3 | $35,261 | $36,437 | $37,613 | $38,789 | $39,965 | $41,141 | $42,316 | $43,492 | $44,668 | $45,844 |
| GS-4 | $39,582 | $40,901 | $42,221 | $43,541 | $44,860 | $46,180 | $47,500 | $48,819 | $50,139 | $51,459 |
| GS-5 | $44,285 | $45,761 | $47,238 | $48,714 | $50,190 | $51,666 | $53,143 | $54,619 | $56,095 | $57,571 |
| GS-6 | $49,365 | $51,011 | $52,656 | $54,302 | $55,947 | $57,593 | $59,238 | $60,884 | $62,529 | $64,175 |
| GS-7 | $54,857 | $56,685 | $58,514 | $60,343 | $62,172 | $64,000 | $65,829 | $67,658 | $69,487 | $71,315 |
| GS-8 | $60,751 | $62,776 | $64,801 | $66,825 | $68,850 | $70,875 | $72,900 | $74,924 | $76,949 | $78,974 |
| GS-9 | $67,100 | $69,338 | $71,575 | $73,812 | $76,049 | $78,287 | $80,524 | $82,761 | $84,998 | $87,235 |
| GS-10 | $73,892 | $76,355 | $78,817 | $81,280 | $83,742 | $86,205 | $88,667 | $91,130 | $93,592 | $96,055 |
| GS-11 | $81,186 | $83,892 | $86,599 | $89,306 | $92,013 | $94,720 | $97,426 | $100,133 | $102,840 | $105,547 |
| GS-12 | $97,307 | $100,551 | $103,795 | $107,038 | $110,282 | $113,526 | $116,770 | $120,014 | $123,258 | $126,502 |
| GS-13 | $115,711 | $119,568 | $123,426 | $127,283 | $131,140 | $134,997 | $138,855 | $142,712 | $146,569 | $150,426 |
| GS-14 | $136,736 | $141,294 | $145,853 | $150,411 | $154,970 | $159,528 | $164,086 | $168,645 | $173,203 | $177,762 |
| GS-15 | $160,836 | $166,198 | $171,559 | $176,921 | $182,282 | $187,644 | $193,005 | $195,200 | $195,200 | $195,200 |
Computed from OPM 2026 GS base table × (1 + 27.26/100), capped per OPM locality rules. See OPM 2026 locality pay tables.
Calculator for this area
verified 2026-07-30- Base annual
- $52,727
- Locality %
- 27.26%
- Locality pay
- $14,373
- Total annual
- $67,100
- Monthly
- $5,591.67
- Biweekly
- $2,572.11
- Hourly
- $32.15
- Next step (step 2)
- $69,338(+$2,238)