GS pay scale 2026 — Corpus Christi
Corpus Christi-Kingsville-Alice, TX. Locality adjustment 17.63% on top of base pay (capped at EX-IV).
Compared with Rest of U.S.
At GS-12 step 5, this area pays $101,937 annual vs $101,443 under Rest of U.S. (17.06%) — a difference of +$494.
Corpus Christi locality table 2026 (annual)
verified 2026-07-30| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,566 | $27,456 | $28,339 | $29,219 | $30,100 | $30,617 | $31,491 | $32,371 | $32,407 | $33,228 |
| GS-2 | $29,870 | $30,580 | $31,571 | $32,407 | $32,769 | $33,733 | $34,696 | $35,660 | $36,623 | $37,586 |
| GS-3 | $32,593 | $33,680 | $34,767 | $35,854 | $36,941 | $38,027 | $39,114 | $40,201 | $41,288 | $42,375 |
| GS-4 | $36,586 | $37,806 | $39,026 | $40,246 | $41,466 | $42,686 | $43,905 | $45,125 | $46,345 | $47,565 |
| GS-5 | $40,934 | $42,299 | $43,663 | $45,028 | $46,392 | $47,757 | $49,121 | $50,486 | $51,850 | $53,215 |
| GS-6 | $45,630 | $47,151 | $48,672 | $50,193 | $51,714 | $53,235 | $54,756 | $56,277 | $57,798 | $59,318 |
| GS-7 | $50,706 | $52,396 | $54,086 | $55,777 | $57,467 | $59,157 | $60,848 | $62,538 | $64,228 | $65,919 |
| GS-8 | $56,154 | $58,026 | $59,897 | $61,769 | $63,640 | $65,512 | $67,383 | $69,255 | $71,126 | $72,998 |
| GS-9 | $62,023 | $64,091 | $66,159 | $68,227 | $70,295 | $72,362 | $74,430 | $76,498 | $78,566 | $80,634 |
| GS-10 | $68,301 | $70,577 | $72,853 | $75,129 | $77,405 | $79,681 | $81,958 | $84,234 | $86,510 | $88,786 |
| GS-11 | $75,042 | $77,544 | $80,046 | $82,548 | $85,050 | $87,552 | $90,054 | $92,556 | $95,058 | $97,560 |
| GS-12 | $89,943 | $92,942 | $95,940 | $98,939 | $101,937 | $104,935 | $107,934 | $110,932 | $113,931 | $116,929 |
| GS-13 | $106,955 | $110,520 | $114,086 | $117,651 | $121,217 | $124,782 | $128,347 | $131,913 | $135,478 | $139,043 |
| GS-14 | $126,389 | $130,602 | $134,816 | $139,029 | $143,243 | $147,456 | $151,670 | $155,883 | $160,097 | $164,310 |
| GS-15 | $148,665 | $153,621 | $158,577 | $163,533 | $168,489 | $173,444 | $178,400 | $183,356 | $188,312 | $193,267 |
Computed from OPM 2026 GS base table × (1 + 17.63/100), capped per OPM locality rules. See OPM 2026 locality pay tables.
Calculator for this area
verified 2026-07-30- Base annual
- $52,727
- Locality %
- 17.63%
- Locality pay
- $9,296
- Total annual
- $62,023
- Monthly
- $5,168.58
- Biweekly
- $2,377.50
- Hourly
- $29.72
- Next step (step 2)
- $64,091(+$2,068)