GS pay scale 2026 — Albany
Albany-Schenectady, NY-MA. Locality adjustment 20.77% on top of base pay (capped at EX-IV).
Compared with Rest of U.S.
At GS-12 step 5, this area pays $104,658 annual vs $101,443 under Rest of U.S. (17.06%) — a difference of +$3,215.
Albany locality table 2026 (annual)
verified 2026-07-30| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,275 | $28,189 | $29,096 | $29,999 | $30,904 | $31,434 | $32,331 | $33,235 | $33,272 | $34,115 |
| GS-2 | $30,667 | $31,397 | $32,413 | $33,272 | $33,644 | $34,633 | $35,622 | $36,611 | $37,601 | $38,590 |
| GS-3 | $33,463 | $34,579 | $35,695 | $36,811 | $37,927 | $39,043 | $40,158 | $41,274 | $42,390 | $43,506 |
| GS-4 | $37,563 | $38,815 | $40,068 | $41,320 | $42,573 | $43,825 | $45,077 | $46,330 | $47,582 | $48,835 |
| GS-5 | $42,027 | $43,428 | $44,829 | $46,230 | $47,630 | $49,031 | $50,432 | $51,833 | $53,234 | $54,635 |
| GS-6 | $46,848 | $48,409 | $49,971 | $51,533 | $53,094 | $54,656 | $56,217 | $57,779 | $59,340 | $60,902 |
| GS-7 | $52,059 | $53,795 | $55,530 | $57,266 | $59,001 | $60,736 | $62,472 | $64,207 | $65,943 | $67,678 |
| GS-8 | $57,653 | $59,575 | $61,496 | $63,418 | $65,339 | $67,260 | $69,182 | $71,103 | $73,025 | $74,946 |
| GS-9 | $63,678 | $65,802 | $67,925 | $70,048 | $72,171 | $74,294 | $76,417 | $78,540 | $80,663 | $82,787 |
| GS-10 | $70,124 | $72,461 | $74,798 | $77,135 | $79,471 | $81,808 | $84,145 | $86,482 | $88,819 | $91,156 |
| GS-11 | $77,045 | $79,614 | $82,183 | $84,752 | $87,320 | $89,889 | $92,458 | $95,027 | $97,595 | $100,164 |
| GS-12 | $92,344 | $95,423 | $98,501 | $101,580 | $104,658 | $107,737 | $110,815 | $113,893 | $116,972 | $120,050 |
| GS-13 | $109,810 | $113,471 | $117,131 | $120,792 | $124,452 | $128,113 | $131,773 | $135,434 | $139,094 | $142,755 |
| GS-14 | $129,763 | $134,089 | $138,414 | $142,740 | $147,066 | $151,392 | $155,718 | $160,044 | $164,370 | $168,696 |
| GS-15 | $152,634 | $157,722 | $162,810 | $167,898 | $172,986 | $178,074 | $183,162 | $188,250 | $193,338 | $195,200 |
Computed from OPM 2026 GS base table × (1 + 20.77/100), capped per OPM locality rules. See OPM 2026 locality pay tables.
Calculator for this area
verified 2026-07-30- Base annual
- $52,727
- Locality %
- 20.77%
- Locality pay
- $10,951
- Total annual
- $63,678
- Monthly
- $5,306.50
- Biweekly
- $2,440.94
- Hourly
- $30.51
- Next step (step 2)
- $65,802(+$2,124)